<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Support Liverpool &#124; IT Answers Blog</title>
	<atom:link href="http://itanswers.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://itanswers.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 10:50:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ping launches with 160m users</title>
		<link>http://itanswers.com/blog/2010/09/07/ping-launches-with-160m-users/</link>
		<comments>http://itanswers.com/blog/2010/09/07/ping-launches-with-160m-users/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:50:49 +0000</pubDate>
		<dc:creator>Cheryl Hilton</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Twitter at 12]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://itanswers.com/blog/?p=247</guid>
		<description><![CDATA[You know something’s wrong when even the Apple fan boys have got their headphones in a twist. Launched on 1st September, Ping has so far been met with mixed reviews with users complaining the service is &#8216;slow&#8217; and &#8216;lacking in features&#8217;. It was there and then it was gone&#8230; Facebook integration was planned and was [...]]]></description>
		<wfw:commentRss>http://itanswers.com/blog/2010/09/07/ping-launches-with-160m-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grab your gadgets &#8211; September</title>
		<link>http://itanswers.com/blog/2010/09/03/grab-your-gadgets-september/</link>
		<comments>http://itanswers.com/blog/2010/09/03/grab-your-gadgets-september/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:03:25 +0000</pubDate>
		<dc:creator>Cheryl Hilton</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Twitter at 12]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Samsung Galaxy Tab]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://itanswers.com/blog/?p=235</guid>
		<description><![CDATA[Everybody loves their gadgets, but keeping up with all the new releases is a different story. Every month we&#8217;ll pick out some of our favourites and give a review of what we think is going to become a “must have”. Samsung Galaxy Tab Samsung will release their answer to the iPad this year, and people [...]]]></description>
		<wfw:commentRss>http://itanswers.com/blog/2010/09/03/grab-your-gadgets-september/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fact Friday – Most Expensive iPad Data Plans</title>
		<link>http://itanswers.com/blog/2010/08/27/fact-friday-%e2%80%93-most-expensive-ipad-data-plans/</link>
		<comments>http://itanswers.com/blog/2010/08/27/fact-friday-%e2%80%93-most-expensive-ipad-data-plans/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:02:48 +0000</pubDate>
		<dc:creator>Cheryl Hilton</dc:creator>
				<category><![CDATA[Apple Mac]]></category>
		<category><![CDATA[Fact Friday]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[IPad]]></category>

		<guid isPermaLink="false">http://itanswers.com/blog/?p=226</guid>
		<description><![CDATA[The iPad is the new &#8216;must-have&#8217; gadget, but the expense doesn&#8217;t stop at the purchase. Tableau Software have recently conducted a survey in to the most expensive iPad data plans around the world; below is the top 10 list:- 1. France – Orange &#8211; $25.47 2. Belgium – Mobistar &#8211; $21.77 3. Luxembourg – Mobistar [...]]]></description>
		<wfw:commentRss>http://itanswers.com/blog/2010/08/27/fact-friday-%e2%80%93-most-expensive-ipad-data-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESET NOD32</title>
		<link>http://itanswers.com/blog/2010/08/23/eset-nod32/</link>
		<comments>http://itanswers.com/blog/2010/08/23/eset-nod32/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:23:15 +0000</pubDate>
		<dc:creator>Cheryl Hilton</dc:creator>
				<category><![CDATA[Twitter at 12]]></category>
		<category><![CDATA[antivirus]]></category>

		<guid isPermaLink="false">http://itanswers.com/blog/?p=220</guid>
		<description><![CDATA[You&#8217;re infected! There&#8217;s something you never want to hear. There is one antivirus that stands out above them all and that we continually recommend to all our clients to protect their systems. ESET NOD32 is rapidly becoming one of the best selling anti-virus software solutions available, with its effective protection and advanced features. The software [...]]]></description>
		<wfw:commentRss>http://itanswers.com/blog/2010/08/23/eset-nod32/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fact Friday &#8211;  Search engine optimisation</title>
		<link>http://itanswers.com/blog/2010/08/13/fact-friday-search-engine-optimisation/</link>
		<comments>http://itanswers.com/blog/2010/08/13/fact-friday-search-engine-optimisation/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 11:46:10 +0000</pubDate>
		<dc:creator>Cheryl Hilton</dc:creator>
				<category><![CDATA[Fact Friday]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://itanswers.com/blog/?p=208</guid>
		<description><![CDATA[A lot of companies don&#8217;t realise that good SEO can have a major effect on their business. Search engine optimisation can help to build your search engine ranking and in-turn generate more leads and traffic for your site. A recent survey showed that a lot of businesses still don&#8217;t utilise the tool. 47% of all [...]]]></description>
		<wfw:commentRss>http://itanswers.com/blog/2010/08/13/fact-friday-search-engine-optimisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify &#8211; The Music Streamer</title>
		<link>http://itanswers.com/blog/2010/08/11/spotify-the-music-streamer/</link>
		<comments>http://itanswers.com/blog/2010/08/11/spotify-the-music-streamer/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 10:53:11 +0000</pubDate>
		<dc:creator>Cheryl Hilton</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[application]]></category>

		<guid isPermaLink="false">http://itanswers.com/blog/?p=201</guid>
		<description><![CDATA[What do people like more than music? Free music of course! In October 2008 Spotify, a peer-to-peer music streaming service, was launched and it is now the most popular player of its kind. The application has an estimated seven million users with around 250,000 of these paying members. So, what&#8217;s the fuss about? Spotify allows [...]]]></description>
		<wfw:commentRss>http://itanswers.com/blog/2010/08/11/spotify-the-music-streamer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Price of a Tweet – would you pay someone $25,000 to post something on Twitter?</title>
		<link>http://itanswers.com/blog/2010/08/09/the-price-of-a-tweet-%e2%80%93-would-you-pay-someone-25000-to-post-something-on-twitter/</link>
		<comments>http://itanswers.com/blog/2010/08/09/the-price-of-a-tweet-%e2%80%93-would-you-pay-someone-25000-to-post-something-on-twitter/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:27:45 +0000</pubDate>
		<dc:creator>Cheryl Hilton</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://itanswers.com/blog/?p=192</guid>
		<description><![CDATA[Today we have a bit of a Twitter sum for you – Carol Vorderman style. Do you get paid for posting a tweet? For those of you that are unsure, the answer is no. What does American socialite and reality TV star Kim Kardashian get for posting 140 letters on her Twitter account? The answer [...]]]></description>
		<wfw:commentRss>http://itanswers.com/blog/2010/08/09/the-price-of-a-tweet-%e2%80%93-would-you-pay-someone-25000-to-post-something-on-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fact Friday &#8211; World&#8217;s Most Expensive Domain Names</title>
		<link>http://itanswers.com/blog/2010/08/06/fact-friday-worlds-most-expensive-domain-names/</link>
		<comments>http://itanswers.com/blog/2010/08/06/fact-friday-worlds-most-expensive-domain-names/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 10:05:50 +0000</pubDate>
		<dc:creator>Cheryl Hilton</dc:creator>
				<category><![CDATA[Fact Friday]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://itanswers.com/blog/?p=186</guid>
		<description><![CDATA[If you had a few million pound spare, what would you spend it on? Holiday, house, car, boat? How about a domain name? Yeah, me neither. The world&#8217;s most expensive domain was set by Business.com after its sale in 1999 for $7.5 million and it retained its title until 2006 when Sex.com was bought for [...]]]></description>
		<wfw:commentRss>http://itanswers.com/blog/2010/08/06/fact-friday-worlds-most-expensive-domain-names/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fact Friday &#8211; Internet usage</title>
		<link>http://itanswers.com/blog/2010/07/30/fact-friday-internet-usage/</link>
		<comments>http://itanswers.com/blog/2010/07/30/fact-friday-internet-usage/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:01:08 +0000</pubDate>
		<dc:creator>Cheryl Hilton</dc:creator>
				<category><![CDATA[Fact Friday]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://itanswers.com/blog/?p=173</guid>
		<description><![CDATA[There are 1.8 billion internet users in the world, but what countries have the highest web usage? Top 10 countries China – 420.0m United States – 234.4m Japan – 99.1m India – 81.0m Brazil – 72.0m Germany – 65.1m Russia – 59.7m United Kingdom – 51.4m France – 44.6m Nigeria – 44.0m Some facts&#8230; The [...]]]></description>
		<wfw:commentRss>http://itanswers.com/blog/2010/07/30/fact-friday-internet-usage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The rise of Windows 7</title>
		<link>http://itanswers.com/blog/2010/07/30/the-rise-of-windows-7/</link>
		<comments>http://itanswers.com/blog/2010/07/30/the-rise-of-windows-7/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:37:21 +0000</pubDate>
		<dc:creator>Cheryl Hilton</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://itanswers.com/blog/?p=163</guid>
		<description><![CDATA[As Vista continues to be taken off the shelves, Windows 7 is helping Microsoft regain some of its respect back. The company have recently announced that is has sold 150 million copies of Windows 7 within its first eight months of sale. Although it&#8217;s looking likely that Windows 7 will soon overtake Vista in sales, [...]]]></description>
		<wfw:commentRss>http://itanswers.com/blog/2010/07/30/the-rise-of-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
